# | | Artist - Title (Remix) | |
01 | | DJ Afrojack & DISTO - My City (Afrojack Intro Edit) [WALL]
Pjanoo (690.8k) | |
02 2:13 | | Post Malone vs. Afrojack - Bassride vs. Congratulations (Afrojack Live Show Edit) [REPUBLIC / WALL]
Luigi.edm7 (229.4k) | |
| | Post Malone ft. Quavo - Congratulations [REPUBLIC (UMG)] | |
| | Afrojack - Bassride [WALL] | |
03 4:15 | | Afrojack & Steve Aoki & Miss Palmer vs. Blasterjaxx vs. BROHUG - No Beef vs. Fifteen vs. Saints (Afrojack Edit) [WALL / REVEALED / BROHOUSE]
Pjanoo (690.8k) | |
| | Afrojack & Steve Aoki ft. Miss Palmer - No Beef [WALL/ULTRA] | |
| | Blasterjaxx - Fifteen (Hardwell Edit) [REVEALED] | |
| | BROHUG - Saints [BROHOUSE] | |
04 6:07 | | Afrojack - Bringin It Back [WALL]
Hi-LOR (74) | |
w/ | | DJ Kool - Let Me Clear My Throat (Acappella) [AMERICAN RECORDINGS/WARNER BROS.]
Diriger (98.3k) | |
05 8:37 | | NLW vs. Jack UĢ vs. Silvio Ecomo & Chuckie vs. Galantis - Daft Ragga vs. Jungle Bae vs. Moombah vs. No Money (Afrojack Mashup) [DIRTY DUTCH / ATLANTIC / WALL / BIG BEAT]
Pjanoo (690.8k) | |
| | Silvio Ecomo & Chuckie - Moombah [DIRTY DUTCH] | |
| | Jack UĢ ft. Bunji Garlin & MX Prime - Jungle Bae [ATLANTIC (WARNER MUSIC)] | |
| | | |
| | Galantis - No Money [BIG BEAT (ATLANTIC)] | |
| | Silvio Ecomo & Chuckie - Moombah (Afrojack Remix) [DIRTY DUTCH] | |
06 10:00 | | Afrojack & Mightyfools vs. Avicii & Nicky Romero & Noonie Bao vs. Benny Benassi & Skrillex & Gary Go - Keep It Low vs. I Could Be The One (Afrojack Live Show Edit) [ULTRA / LE7ELS / WALL]
Pjanoo (690.8k) | |
| | Benny Benassi ft. Gary Go - Cinema (Skrillex Remix) [ULTRA] | |
| | Avicii & Nicky Romero ft. Noonie Bao - I Could Be The One (Acappella) [LE7ELS] | |
| | Afrojack ft. Mightyfools - Keep It Low [WALL] | |
07 12:21 | | Afrojack vs. Galantis vs. David Guetta & GLOWINTHEDARK & Harrison - Pacha On Acid vs. No Money vs. Ain't A Party (Afrojack Edit) [SIZE / JACK BACK / BIG BEAT]
Pjanoo (690.8k) | |
| | Afrojack - Pacha On Acid [SIZE] | |
| | David Guetta & GLOWINTHEDARK ft. Harrison - Ain't A Party (Acappella) [JACK BACK] | |
| | Galantis - No Money (Acappella) [BIG BEAT (ATLANTIC)] | |
08 | | Seek N Destroy - Wrap Stars [FREE]
Pjanoo (690.8k) | |
09 15:07 | | ID - ID | |
10 16:06 | | J Balvin & Willy William - Mi Gente (Cedric Gervais Remix) [SCORPIO]
Pjanoo (690.8k) | |
w/ 17:27 | | Calvin Harris & Disciples ft. Ina Wroldsen - How Deep Is Your Love (Calvin Harris & R3HAB Remix) [SONY]
Pjanoo (690.8k) | |
w/ 18:27 | | David Guetta ft. Nicki Minaj & Afrojack - Hey Mama (Afrojack Remix) [WHAT A MUSIC]
filippopusceddu (437) | |
| | Silvio Ecomo & Chuckie - Moombah (Afrojack Remix) [DIRTY DUTCH] | |
| | Yeah Yeah Yeahs - Heads Will Roll (A-Trak Remix) [FOOL'S GOLD] | |
| | Alice Deejay - Better Off Alone [VIOLENT] | |
| | Afrojack ft. Spree Wilson - The Spark (Acappella) [ISLAND (UMG)] | |
| | Alice Deejay - Better Off Alone [VIOLENT] | |
| | Knife Party - Fire Hive [EARSTORM] | |
| | Zedd & Lucky Date ft. Ellie Goulding - Fall Into The Sky (Everybody Fuckin Jump Acappella) [INTERSCOPE] | |
| | Afrojack ft. Spree Wilson - The Spark (Acappella) [ISLAND (UMG)] | |
| | Bassjackers & Afrojack - What We Live For (Let Me See Your Hands Acappella) [WALL] | |
| | DJ MERCER - Encore (Afrojack & SayMyName Remix) [MUSICAL FREEDOM] | |
| | Post Malone ft. 21 Savage - Rockstar (Acappella) [REPUBLIC (UMG)] | |
11 | | Yeah Yeah Yeahs & A-Trak vs. Silvio Ecomo & Chuckie & Afrojack vs. Alice Deejay vs. Spree Wilson - Heads Will Roll vs. Moombah vs. Better Off Alone vs. The Sparks (Afrojack Mashup) [DIRTY DUTCH / FOOL'S GOLD / VIOLENT / ISLAND]
Luigi.edm7 (229.4k) | |
| | Silvio Ecomo & Chuckie - Moombah (Afrojack Remix) [DIRTY DUTCH] | |
| | Yeah Yeah Yeahs - Heads Will Roll (A-Trak Remix) [FOOL'S GOLD] | |
| | Alice Deejay - Better Off Alone [VIOLENT] | |
| | Afrojack ft. Spree Wilson - The Spark (Acappella) [ISLAND (UMG)] | |
12 | | MERCER & Afrojack & SayMyName vs. Post Malone - Encore vs. Rockstar (Afrojack Live Mashup) [EARSTORM / INTERSCOPE / WALL / MUSICAL FREEDOM / REPUBLIC]
Luigi.edm7 (229.4k) | |
| | Knife Party - Fire Hive [EARSTORM] | |
| | Zedd & Lucky Date ft. Ellie Goulding - Fall Into The Sky (Everybody Fuckin Jump Acappella) [INTERSCOPE] | |
| | Bassjackers & Afrojack - What We Live For (Let Me See Your Hands Acappella) [WALL] | |
| | DJ MERCER - Encore (Afrojack & SayMyName Remix) [MUSICAL FREEDOM] | |
| | Post Malone ft. 21 Savage - Rockstar (Acappella) [REPUBLIC (UMG)] | |
13 22:59 | | Afrojack & Martin Garrix vs. Calvin Harris & Alesso vs. Fais - Turn Up The Speakers vs. Under Control vs. Hey (Afrojack Edit) [SONY / SPINNIN' / WALL]
Pjanoo (690.8k) | |
| | Calvin Harris & Alesso ft. Hurts - Under Control (Acappella) [SONY] | |
| | Afrojack & Martin Garrix - Turn Up The Speakers [SPINNIN'] | |
| | Fais ft. Afrojack - Hey (Acappella) [WALL] | |
14 26:59 | | Fais & Afrojack vs. R3hab & Deorro - Used To Have It All vs. Flashlight (Afrojack Mashup) [SPINNIN' / WALL]
Pjanoo (690.8k) | |
| | R3HAB & Deorro - Flashlight [SPINNIN'] | |
| | Fais & Afrojack - Used To Have It All [WALL] | |
15 28:35 | | David Guetta & Showtek ft. VASSY - BAD [JACK BACK]
Pjanoo (690.8k) | |
16 | | DJ Afrojack & DISTO vs. Avicii & Skrillex vs. Zedd & Lucky Date - My City vs. Levels vs. Fall Into The Sky (Afrojack Mashup) [LE7ELS / INTERSCOPE / WALL]
Pjanoo (690.8k) | |
| | Avicii - Levels (Skrillex Remix) [LE7ELS] | |
| | Zedd & Lucky Date ft. Ellie Goulding - Fall Into The Sky (Everybody Fuckin Jump Acappella) [INTERSCOPE] | |
| | DJ Afrojack & DISTO - My City [WALL] | |
17 32:35 | | Afrojack & Shermanology vs. Zomboy vs. DJ Snake vs. Jay-Z & Kanye West vs. Dillon Francis & Eptic - Can't Stop Me vs. Like A Bitch vs. Propaganda vs. Niggas In Paris vs. Say Less (Afrojack Edit) [WALL / ROC-A-FELLA / POLYDOR / NEVER SAY DIE / IDGAFOS]
Pjanoo (690.8k) | |
| | Afrojack & Shermanology - Can't Stop Me [WALL] | |
| | JAY-Z & Kanye West - Niggas In Paris [ROC-A-FELLA (ISLAND DEF JAM)] | |
| | DJ Snake - Propaganda [POLYDOR] | |
| | Zomboy - Like A Bitch [NEVER SAY DIE] | |
| | Dillon Francis ft. G-Eazy - Say Less (Eptic Remix) [IDGAFOS] | |
| | Afrojack & Shermanology - Can't Stop Me (Afrojack Edit) [WALL] | |
| | Quintino - Carnival [SPINNIN'] | |
| | Zomboy - Like A Bitch (Acappella) [NEVER SAY DIE] | |
18 34:54 | | Major Lazer ft. Vybz Kartel - Pon De Floor (Afrojack Version) [MAD DECENT]
Pjanoo (690.8k) | |
w/ | | Afrojack & Ricky Breaker - Flawless Victory [WALL]
Pjanoo (690.8k) | |
19 35:45 | | DJ Afrojack & DISTO vs. Rick Ross - Put It Down vs. Hustlin' (Afrojack Edit)
Pjanoo (690.8k) / Guest / B-Rather Add the first mashup part Suggest a mashup part | |
20 | | Wuki & Benzi vs. 4B & TEEZ - We Like To Fuck That Shit vs. Whistle (Benzi VIP Version) [PREMIERE CLASSE]
Pjanoo (690.8k) | |
| | 4B & TEEZ - Whistle [PREMIERE CLASSE] | |
| | Wuki & Benzi - We Like To Fuck That Shit [HOME BREAKIN / WAX / BARONG FAMILY] | |
|
21 | | NF - Let You Down [CAPITOL (EMI)]
Pjanoo (690.8k) | |
w/ | | RL Grime - Core [WEDIDIT]
Luigi.edm7 (229.4k) | |
w/ | | Syndicate Of L.A.W. - Right On Time (2000 Countdown The Holly Digit Acappella) [GUN RECORDS]
Pjanoo (690.8k) | |
w/ 39:00 | | Jewelz & Sparks - Hard [SPINNIN']
Diriger (98.3k) / Hi-LOR | |
22 40:10 | | Darude - Sandstorm (Bass Kleph Bootleg) [FREE/NEO RECORDS]
Pjanoo (690.8k) | |
23 41:18 | | JVST SAY YES & Brillz - Move Dat [DISCIPLE]
Pjanoo (690.8k) | |
w/ | | Afrojack - Ray Bomb (Turn Up The Bass Acappella) [WALL]
Pjanoo (690.8k) | |
w/ | | Knife Party - LRAD [EARSTORM/BIG BEAT]
Pjanoo (690.8k) | |
w/ | | Rhythm Controll - My House (In Beginning, There Was Jack... Acappella) [CATCH A BEAT]
Pjanoo (690.8k) | |
w/ | | Knife Party - Internet Friends (Acappella) [EARSTORM]
Pjanoo (690.8k) | |
24 43:46 | | Daft Punk & Zedd vs. David Guetta & Afrojack & Charli XCX & French Montana - One More Time vs. Dirty Sexy Money (Afrojack UMF 2018 Mashup) [VIRGIN / WHAT A MUSIC]
Pjanoo (690.8k) | |
| | Daft Punk - One More Time (Zedd Remix) [VIRGIN] | |
| | David Guetta & Afrojack ft. Charli XCX & French Montana - Dirty Sexy Money [WHAT A MUSIC] | |
25 47:12 | | DubVision & Afrojack vs. Marshmello vs. Swedish House Mafia - New Memories vs. Alone vs. Don't You Worry Child (Afrojack Edit) [EMI UK / MONSTERCAT / WALL]
Pjanoo (690.8k) | |
| | Swedish House Mafia ft. John Martin - Don't You Worry Child [EMI UK] | |
| | Marshmello - Alone [MONSTERCAT] | |
| | DubVision & Afrojack ft. Fais - New Memories [WALL] | |
| | Marshmello - Alone (Acappella) [MONSTERCAT] | |
w/ 50:46 | | Sebastian Ingrosso & Alesso ft. Ryan Tedder - Calling (Lose My Mind) [REFUNE]
Pjanoo (690.8k) | |
26 52:05 | | Gammer - The Drop [MONSTERCAT]
Pjanoo (690.8k) | |
w/ 52:59 | | Black Eyed Peas - Pump It [A&M]
Pjanoo (690.8k) | |
27 54:05 | | Hardwell & Carnage vs. Boombox Cartel vs. Kendrick Lamar vs. BORGEOUS & RVSSIAN & M.R.I ft. Sean Paul & SayMyName - Spaceman vs. Jefe vs. HUMBLE. vs. Ride It (Afrojack Mashup)
Pjanoo (690.8k) | |
| Add another mashup part Suggest another mashup part |
| | BORGEOUS & RVSSIAN & M.R.I ft. Sean Paul - Ride It (SayMyName Remix) [GEOUSUS] | |
| | Kendrick Lamar - HUMBLE. (Skrillex Remix) [AFTERMATH (INTERSCOPE)] | |
| | Boombox Cartel - Jefe [MAD DECENT] | |
| | Hardwell - Spaceman (Carnage Festival Trap Remix) [REVEALED] | |
28 56:13 | | Garmiani - Bomb A Drop [DIM MAK]
Pjanoo (690.8k) | |
w/ | | DJ Snake ft. Lil Jon - Turn Down For What (Acappella) [COLUMBIA (SONY)]
Pjanoo (690.8k) | |
w/ | | LMFAO ft. Lil Jon - Shots (Acappella) [INTERSCOPE]
Pjanoo (690.8k) | |
29 57:55 | | 2 Live Crew - We Want Some Pussy [ATLANTIC (WARNER MUSIC)]
Pjanoo (690.8k) | |
w/ | | JAUZ & Ephwurd - Rock The Party [SPINNIN']
Pjanoo (690.8k) | |
w/ | | GTA & Damien N-Drix - Dun Dun [MAD DECENT]
Pjanoo (690.8k) | |
| Add another mashup part Suggest another mashup part |
| | Eurythmics - Sweet Dreams [RCA (SONY)] | |
| | Afrojack ft. Eva Simons - Take Over Control [WALL] | |
| | Afrojack - Replica [WALL] | |
| | Starkillers & Alex Kenji ft. Nadia Ali - Pressure (Alesso Remix) [SPINNIN'] | |
| | Pitbull ft. Ne-Yo & Afrojack & Nayer - Give Me Everything (Acappella) [WALL] | |
| | David Guetta & Martin Garrix & Brooks - Like I Do [WHAT A MUSIC] | |
30 | | Eurythmics vs. David Guetta & Martin Garrix & Brooks vs. Afrojack vs. Pitbull - Sweet Dreams vs. Like I Do vs. Take Over Control vs. Give Me Everything (Afrojack Live Show Edit) [RCA / WALL / WHAT A MUSIC]
Luigi.edm7 (229.4k) | |
| | Eurythmics - Sweet Dreams [RCA (SONY)] | |
| | Afrojack ft. Eva Simons - Take Over Control [WALL] | |
| | Pitbull ft. Ne-Yo & Afrojack & Nayer - Give Me Everything (Afrojack Remix) [WALL] | |
| | David Guetta & Martin Garrix & Brooks - Like I Do [WHAT A MUSIC] | |
31 1:06:08 | | Afrojack & Jewelz & Sparks ft. Frida Amundsen - One More Day (Nicky Romero Remix) [WALL]
Pjanoo (690.8k) | |
32 1:09:43 | | Afrojack & David Guetta ft. Ester Dean - Another Life (DubVision Remix) [WALL]
Pjanoo (690.8k) | |
33 1:11:29 | | VASSY & Afrojack & Oliver Rosa vs. Dimitri Vangelis & Wyman & Steve Angello - LOST vs. Payback (Afrojack Mashup) [COLUMBIA / ARMADA]
Pjanoo (690.8k) | |
| | Dimitri Vangelis & Wyman X Steve Angello - Payback [COLUMBIA/SIZE] | |
| | VASSY & Afrojack ft. Oliver Rosa - LOST [ARMADA] | |
34 1:13:50 | | Afrojack & MC Ambush - Step Back [WALL]
Pjanoo (690.8k) | |
35 1:15:40 | | David Guetta vs. Hardwell & W&W vs. Lazy Rich & Hot Mouth ft. Bingo Players - Titanium Madness Flash (Afrojack Edit) [FMIF / HYSTERIA / MAU5TRAP / REVEALED]
Pjanoo (690.8k) | |
| | David Guetta ft. Sia - Titanium [FMIF] | |
| | Bingo Players - Buzzcut (1, 2, 3, Go Acappella) [HYSTERIA] | |
| | Lazy Rich & Hot Mouth - Flash [MAU5TRAP] | |
| | Hardwell & W&W ft. Fatman Scoop - Don't Stop The Madness [REVEALED] | |
36 1:17:44 | | Zombie Nation - Kernkraft 400 (W&W Remix) [FREE/GIGOLO]
Pjanoo (690.8k) | |
w/ | | Mightyfools - Footrocker (Get Your, Get Your Hands Up Acappella) [REVEALED]
Pjanoo (690.8k) | |
w/ | | Hardwell & Afrojack ft. MC Ambush - Hands Up [WALL]
Pjanoo (690.8k) | |
37 1:19:20 | | Afrojack ft. Stephen Wrabel - Ten Feet Tall [ISLAND (UMG)]
Pjanoo (690.8k) | |
w/ 1:22:10 | | Dimitri Vegas & Like Mike ft. Ne-Yo - Higher Place (Afrojack Remix) [SMASH THE HOUSE]
Pjanoo (690.8k) | |
w/ | | Afrojack & Hardwell - Hollywood [REVEALED]
Pjanoo (690.8k) | |
w/ 1:25:00 | | Zedd & Lucky Date ft. Ellie Goulding - Fall Into The Sky (Everybody Fuckin Jump Acappella) [INTERSCOPE]
-skint- (2.8k) | |
|
| Add a (live) video from this event for a track not listed here |