Notice: The average views are counted over the last 6 months.
Only shows with at least one broadcast per month are included.
# | Show Title | Avg. Views/Show | |
1. | SINPHONY Radio by Timmy Trumpet | 9,111 | |
2. | Club Life by Tiësto | 4,448 | |
3. | A State Of Trance by Armin van Buuren | 3,996 | |
4. | 1001Tracklists Exclusive Mix | 3,230 | |
5. | Heldeep Radio by Oliver Heldens | 3,092 | |
|
6. | Kryteria Radio by Kryder | 2,545 | |
7. | Rave Culture Radio by W&W | 2,458 | |
8. | Last Night On Earth by Sasha | 2,219 | |
9. | Group Therapy Radio by Above & Beyond | 2,036 | |
10. | The Anjunadeep Edition by Anjunadeep | 2,009 | |
|
11. | Martin Garrix Radio by Martin Garrix | 1,911 | |
12. | BBC Radio 1 Essential Mix by Pete Tong | 1,810 | |
13. | Hexagon Radio by Don Diablo | 1,729 | |
14. | Protocol Radio by Nicky Romero | 1,696 | |
15. | Essential Selection by Pete Tong | 1,570 | |
16. | Future Sound Of Egypt by Aly & Fila | 1,513 | |
17. | Purified by Nora En Pure | 1,444 | |
18. | Maxximize On Air by Blasterjaxx | 1,434 | |
19. | Transitions by John Digweed | 1,430 | |
20. | Future Of House Radio by Future House Music | 1,424 | |
21. | Lost Miracle by Sébastien Léger | 1,391 | |
22. | Tomorrowland Friendship Mix | 1,343 | |
23. | Playlist by David Guetta | 1,336 | |
24. | Nice Hair by The Chainsmokers | 1,303 | |
25. | Diplo & Friends by Diplo | 1,300 | |
26. | Drumcode Radio by Adam Beyer | 1,297 | |
27. | The Lizard by Leandro Da Silva | 1,268 | |
28. | One World Radio Future Friday by MORTEN | 1,263 | |
29. | One World Radio Full Moon by Timmy Trumpet | 1,201 | |
30. | Jacked Radio by Afrojack | 1,171 | |
×![]()